მსოფლიო

ფასები შეიძლება შეიცვალოს ნებისმიერ დროს, წინასწარი გაფრთხილების გარეშე. 
ფასები მოცემულია დღგ -ს ჩათვლით

ქვეყანა ქვეყნის კოდი ოპერატორი

ოპერატორის კოდი

ნომერი პორტირებულია? ვალუტა ფასი
CATCH-ALL No EUR 0.0018
Afghanistan 93 (AFGHANISTAN)AWCC 41201 No EUR 0.0666
Afghanistan 93 (AFGHANISTAN)ETISALAT 41250 No EUR 0.03528
Afghanistan 93 (AFGHANISTAN)ROSHAN 41220 No EUR 0.072
Afghanistan 93 (AFGHANISTAN)SALAAM 41288 No EUR 0.0756
Albania 355 (ALBANIA)EAGLE MOBILE 27603 No EUR 0.0432
Albania 355 (ALBANIA)EAGLE MOBILE 27603 Yes EUR 0.0432
Albania 355 (ALBANIA)PLUS 27604 Yes EUR 0.0162
Albania 355 (ALBANIA)PLUS 27604 No EUR 0.0162
Albania 355 (ALBANIA)TELEKOM 27601 Yes EUR 0.0432
Albania 355 (ALBANIA)TELEKOM 27601 No EUR 0.0432
Albania 355 (ALBANIA)VODAFONE 27602 Yes EUR 0.0666
Albania 355 (ALBANIA)VODAFONE 27602 No EUR 0.0666
Algeria 213 (ALGERIA)MOBILIS 60301 No EUR 0.1188
Algeria 213 (ALGERIA)OOREDOO 60303 No EUR 0.10314
Anguilla 1 (ANGUILLA)FLOW 365840 No EUR 0.0522
Antigua and Barbuda 1 (ANTIGUA & BARBUDA)FLOW 344920 No EUR 0.0522
Argentina 54 (ARGENTINA)CLARO 722310 No EUR 0.0684
Argentina 54 (ARGENTINA)MOVISTAR 722070 No EUR 0.0684
Argentina 54 (ARGENTINA)NEXTEL 722020 No EUR 0.0684
Argentina 54 (ARGENTINA)PERSONAL 722341 No EUR 0.0684
Armenia 374 (ARMENIA)BEELINE 28301 Yes EUR 0.1026
Armenia 374 (ARMENIA)BEELINE 28301 No EUR 0.1026
Armenia 374 (ARMENIA)VIVACELL-MTS 28305 Yes EUR 0.1134
Armenia 374 (ARMENIA)VIVACELL-MTS 28305 No EUR 0.1134
Australia 61 (AUSTRALIA)OPTUS 50502 Yes EUR 0.04275702
Australia 61 (AUSTRALIA)OPTUS 50502 No EUR 0.04275702
Australia 61 (AUSTRALIA)TELSTRA MOBILENET 50501 Yes EUR 0.04275702
Australia 61 (AUSTRALIA)TELSTRA MOBILENET 50501 No EUR 0.04275702
Australia 61 (AUSTRALIA)VODAFONE 50503 Yes EUR 0.03528
Australia 61 (AUSTRALIA)VODAFONE 50503 No EUR 0.03528
Austria 43 (AUSTRIA)3 23205 No EUR 0.0666
Austria 43 (AUSTRIA)A1 23201 No EUR 0.0666
Austria 43 (AUSTRIA)T-MOBILE 23203 No EUR 0.0666
Azerbaijan 994 (AZERBAIJAN)AZERCELL 40001 No EUR 0.1386
Azerbaijan 994 (AZERBAIJAN)BAKCELL 40002 No EUR 0.1386
Azerbaijan 994 (AZERBAIJAN)NAR MOBILE 40004 No EUR 0.1386
Bahrain 973 (BAHRAIN)BATELCO 42601 No EUR 0.0108
Bahrain 973 (BAHRAIN)VIVA 42604 No EUR 0.0108
Bahrain 973 (BAHRAIN)ZAIN 42602 No EUR 0.0108
Bangladesh 880 (BANGLADESH)AIRTEL 47007 No EUR 0.0666
Bangladesh 880 (BANGLADESH)BANGLALINK 47003 No EUR 0.0846
Bangladesh 880 (BANGLADESH)ROBI 47002 No EUR 0.0756
Barbados 1 (BARBADOS)DIGICEL 342050 No EUR 0.04518
Barbados 1 (BARBADOS)FLOW 342600 No EUR 0.03132
Belarus 375 (BELARUS)LIFE:) 25704 No EUR 0.0135
Belarus 375 (BELARUS)MTS 25702 No EUR 0.0108
Belarus 375 (BELARUS)VELCOM 25701 No EUR 0.0144
Belgium 32 (BELGIUM)BASE 20620 Yes EUR 0.1062
Belgium 32 (BELGIUM)BASE 20620 No EUR 0.1062
Belgium 32 (BELGIUM)MOBISTAR 20610 Yes EUR 0.0981
Belgium 32 (BELGIUM)MOBISTAR 20610 No EUR 0.0981
Belgium 32 (BELGIUM)PROXIMUS 20601 Yes EUR 0.0936
Belgium 32 (BELGIUM)PROXIMUS 20601 No EUR 0.0936
Belgium 32 (BELGIUM)TELENET MOBILE 20605 Yes EUR 0.0981
Belgium 32 (BELGIUM)TELENET MOBILE 20605 No EUR 0.0981
Bermuda 1 (BERMUDA)DIGICEL 35001 No EUR 0.04518
Bolivia 591 (BOLIVIA)TIGO 73603 No EUR 0.0378
Bolivia 591 (BOLIVIA)VIVA 73601 No EUR 0.09
Bosnia and Herzegovina 387 (BOSNIA & HERZEGOVINA)BH MOBILE 21890 Yes EUR 0.1152
Bosnia and Herzegovina 387 (BOSNIA & HERZEGOVINA)BH MOBILE 21890 No EUR 0.1152
Bosnia and Herzegovina 387 (BOSNIA & HERZEGOVINA)ERONET 21803 No EUR 0.045
Bosnia and Herzegovina 387 (BOSNIA & HERZEGOVINA)ERONET 21803 Yes EUR 0.045
Bosnia and Herzegovina 387 (BOSNIA & HERZEGOVINA)M:TEL 21805 Yes EUR 0.0216
Bosnia and Herzegovina 387 (BOSNIA & HERZEGOVINA)M:TEL 21805 No EUR 0.0216
Botswana 267 (BOTSWANA)BEMOBILE 65204 No EUR 0.0234
Botswana 267 (BOTSWANA)MASCOM 65201 No EUR 0.0234
Botswana 267 (BOTSWANA)ORANGE 65202 No EUR 0.0342
Brazil 55 (BRAZIL)ALGAR TELECOM 72433 No EUR 0.0252
Brazil 55 (BRAZIL)CLARO 72405 No EUR 0.0252
Brazil 55 (BRAZIL)NEXTEL 72400 No EUR 0.0252
Brazil 55 (BRAZIL)OI MOVEL 72431 No EUR 0.0252
Brazil 55 (BRAZIL)SERCOMTEL 72415 No EUR 0.0252
Brazil 55 (BRAZIL)TIM 72402 No EUR 0.0252
Brazil 55 (BRAZIL)VIVO 72406 No EUR 0.0252
Bulgaria 359 (BULGARIA)M-TEL 28401 No EUR 0.045
Bulgaria 359 (BULGARIA)TELENOR 28405 No EUR 0.04464
Bulgaria 359 (BULGARIA)VIVACOM 28403 No EUR 0.04464
Burkina Faso 226 (BURKINA FASO)AIRTEL 61302 No EUR 0.0486
Cambodia 855 (CAMBODIA)CELLCARD 45601 No EUR 0.0486
Cambodia 855 (CAMBODIA)SEATEL 45611 No EUR 0.0144
Cambodia 855 (CAMBODIA)SMART 45606 No EUR 0.0396
Cameroon 237 (CAMEROON)MTN 62401 No EUR 0.0351
Cameroon 237 (CAMEROON)ORANGE 62402 No EUR 0.0306
Canada 1 (CANADA)ALL OTHER NETWORKS 302999 No EUR 0.0126
Canada 1 (CANADA)BELL 302610 No EUR 0.0126
Canada 1 (CANADA)MTS MOBILITY 302660 No EUR 0.0126
Canada 1 (CANADA)ROGERS 302720 No EUR 0.0126
Canada 1 (CANADA)SASKTEL MOBILITY 302680 No EUR 0.0126
Canada 1 (CANADA)TELUS MOBILITY 302220 No EUR 0.0126
Canada 1 (CANADA)WIND 302490 No EUR 0.0126
Cayman Islands 1 (CAYMAN ISLANDS)DIGICEL 346050 No EUR 0.0441
Cayman Islands 1 (CAYMAN ISLANDS)FLOW 346140 No EUR 0.0522
Chad 235 (CHAD)AIRTEL 62201 No EUR 0.0126
Chile 56 (CHILE)CLARO 73003 No EUR 0.0432
Chile 56 (CHILE)ENTEL 73001 No EUR 0.0495
Chile 56 (CHILE)MOVISTAR 73002 No EUR 0.0495
Chile 56 (CHILE)WOM 73009 No EUR 0.0495
Colombia 57 (COLOMBIA)CLARO 732101 No EUR 0.00756
Colombia 57 (COLOMBIA)MOVISTAR 732123 No EUR 0.00756
Colombia 57 (COLOMBIA)TIGO 732111 No EUR 0.00756
Congo (CONGO)AIRTEL 62901 No EUR 0.0126
Congo, The Democratic Republic of the (DEM. REP. CONGO)AIRTEL 63002 No EUR 0.01242
Congo, The Democratic Republic of the (DEM. REP. CONGO)ORANGE 63086 No EUR 0.0432
Congo, The Democratic Republic of the (DEM. REP. CONGO)VODACOM 63001 No EUR 0.0396
Costa Rica 506 (COSTA RICA)CLARO 71203 No EUR 0.0432
Costa Rica 506 (COSTA RICA)KOLBI 71201 No EUR 0.0432
Costa Rica 506 (COSTA RICA)MOVISTAR 71204 No EUR 0.0405
Croatia 385 (CROATIA)T-MOBILE 21901 No EUR 0.0504
Croatia 385 (CROATIA)TELE2 21902 No EUR 0.045
Croatia 385 (CROATIA)VIPNET 21910 No EUR 0.0504
Cyprus 357 (CYPRUS)CYTAMOBILE-VODAFONE 28001 Yes EUR 0.0612
Cyprus 357 (CYPRUS)CYTAMOBILE-VODAFONE 28001 No EUR 0.0612
Cyprus 357 (CYPRUS)MTN 28010 No EUR 0.0162
Cyprus 357 (CYPRUS)MTN 28010 Yes EUR 0.0162
Cyprus 357 (CYPRUS)PRIMETEL MOBILE 28020 No EUR 0.0162
Cyprus 357 (CYPRUS)PRIMETEL MOBILE 28020 Yes EUR 0.0162
Czech Republic 420 (CZECH REPUBLIC)O2 23002 Yes EUR 0.0423
Czech Republic 420 (CZECH REPUBLIC)O2 23002 No EUR 0.0423
Czech Republic 420 (CZECH REPUBLIC)T-MOBILE 23001 Yes EUR 0.0324
Czech Republic 420 (CZECH REPUBLIC)T-MOBILE 23001 No EUR 0.0324
Czech Republic 420 (CZECH REPUBLIC)U:FON 23004 No EUR 0.03456
Czech Republic 420 (CZECH REPUBLIC)U:FON 23004 Yes EUR 0.03456
Czech Republic 420 (CZECH REPUBLIC)VODAFONE 23003 Yes EUR 0.0414
Czech Republic 420 (CZECH REPUBLIC)VODAFONE 23003 No EUR 0.0414
Denmark 45 (DENMARK)3 23806 No EUR 0.0279
Denmark 45 (DENMARK)MACH CONNECTIVITY 23803 No EUR 0.0315
Denmark 45 (DENMARK)TDC MOBIL 23801 No EUR 0.0324
Denmark 45 (DENMARK)TELENOR 23802 No EUR 0.0315
Denmark 45 (DENMARK)TELIA 23820 No EUR 0.0279
Dominica 1 (DOMINICA)DIGICEL 366050 No EUR 0.04518
Dominica 1 (DOMINICA)FLOW 366110 No EUR 0.0522
Egypt 20 (EGYPT)ETISALAT 60203 Yes EUR 0.0864
Egypt 20 (EGYPT)ETISALAT 60203 No EUR 0.0864
Egypt 20 (EGYPT)MOBINIL 60201 No EUR 0.0396
Egypt 20 (EGYPT)MOBINIL 60201 Yes EUR 0.0396
Egypt 20 (EGYPT)VODAFONE 60202 No EUR 0.0801
Egypt 20 (EGYPT)VODAFONE 60202 Yes EUR 0.0801
El Salvador 503 (EL SALVADOR)CLARO 70601 No EUR 0.0432
El Salvador 503 (EL SALVADOR)DIGICEL 70602 No EUR 0.0486
El Salvador 503 (EL SALVADOR)MOVISTAR 70604 No EUR 0.0396
El Salvador 503 (EL SALVADOR)TIGO 70603 No EUR 0.04074498
Equatorial Guinea 240 (EQUATORIAL GUINEA)HITS-GE 62703 No EUR 0.0396
Estonia 372 (ESTONIA)ELISA 24802 Yes EUR 0.0396
Estonia 372 (ESTONIA)ELISA 24802 No EUR 0.0396
Estonia 372 (ESTONIA)TELE2.MOBIIL 24803 Yes EUR 0.0486
Estonia 372 (ESTONIA)TELE2.MOBIIL 24803 No EUR 0.0486
Estonia 372 (ESTONIA)TELIA 24801 Yes EUR 0.0576
Estonia 372 (ESTONIA)TELIA 24801 No EUR 0.0576
Finland 358 (FINLAND)DNA 24403 Yes EUR 0.072
Finland 358 (FINLAND)DNA 24403 No EUR 0.072
Finland 358 (FINLAND)ELISA 24405 Yes EUR 0.0882
Finland 358 (FINLAND)ELISA 24405 No EUR 0.0882
Finland 358 (FINLAND)SONERA 24491 Yes EUR 0.063
Finland 358 (FINLAND)SONERA 24491 No EUR 0.063
France 33 (FRANCE)BOUYGUES TELECOM 20820 No EUR 0.0585
France 33 (FRANCE)FREE MOBILE 20815 No EUR 0.0585
France 33 (FRANCE)ORANGE 20801 No EUR 0.0585
France 33 (FRANCE)SFR 20810 No EUR 0.0585
French Guiana (FRENCH ANTILLES)SFR 34002 No EUR 0.1206
French Polynesia 689 (FRENCH POLYNESIA)VINI 54720 No EUR 0.0972
Gabon 241 (GABON)AIRTEL 62803 No EUR 0.01242
Georgia 995 (GEORGIA)BEELINE 28204 Yes EUR 0.01314
Georgia 995 (GEORGIA)BEELINE 28204 No EUR 0.0036
Georgia 995 (GEORGIA)GEOCELL 28201 Yes EUR 0.01206
Georgia 995 (GEORGIA)GEOCELL 28201 No EUR 0.0189
Georgia 995 (GEORGIA)MAGTI 28202 Yes EUR 0.0081
Georgia 995 (GEORGIA)MAGTI 28202 No EUR 0.01314
Georgia 995 (GEORGIA)SILKNET 28208 Yes EUR 0.0063
Georgia 995 (GEORGIA)SILKNET 28208 No EUR 0.0063
Germany 49 (GERMANY)E-PLUS 26203 Yes EUR 0.0954
Germany 49 (GERMANY)E-PLUS 26203 No EUR 0.0954
Germany 49 (GERMANY)O2 26207 Yes EUR 0.0954
Germany 49 (GERMANY)O2 26207 No EUR 0.0954
Germany 49 (GERMANY)TELEKOM 26201 Yes EUR 0.0954
Germany 49 (GERMANY)TELEKOM 26201 No EUR 0.0954
Germany 49 (GERMANY)VODAFONE 26202 Yes EUR 0.0954
Germany 49 (GERMANY)VODAFONE 26202 No EUR 0.0954
Ghana 233 (GHANA)AIRTEL 62006 No EUR 0.0108
Ghana 233 (GHANA)EXPRESSO 62004 No EUR 0.0108
Ghana 233 (GHANA)GLO 62007 No EUR 0.0108
Ghana 233 (GHANA)MTN 62001 No EUR 0.0108
Ghana 233 (GHANA)TIGO 62003 No EUR 0.0108
Ghana 233 (GHANA)VODAFONE 62002 No EUR 0.0108
Greece 30 (GREECE)AMD TELECOM 20207 No EUR 0.0504
Greece 30 (GREECE)COSMOTE 20201 No EUR 0.0603
Greece 30 (GREECE)VODAFONE 20205 No EUR 0.0603
Greece 30 (GREECE)WIND 20210 No EUR 0.0612
Grenada 1 (GRENADA)DIGICEL 352050 No EUR 0.04518
Grenada 1 (GRENADA)FLOW 352110 No EUR 0.0522
Guatemala 502 (GUATEMALA)CLARO 70401 No EUR 0.0432
Guatemala 502 (GUATEMALA)MOVISTAR 70403 No EUR 0.0396
Guatemala 502 (GUATEMALA)TIGO 70402 No EUR 0.1062
Guinea 224 (GUINEA)ORANGE 61101 No EUR 0.1134
Guyana 592 (GUYANA)DIGICEL 73801 No EUR 0.04518
Haiti 509 (HAITI)DIGICEL 37202 No EUR 0.04518
Honduras 504 (HONDURAS)TIGO 708002 No EUR 0.04158
Hong Kong 852 (HONG KONG)3 45403 Yes EUR 0.0504
Hong Kong 852 (HONG KONG)3 45403 No EUR 0.0504
Hong Kong 852 (HONG KONG)CHINA MOBILE 45412 Yes EUR 0.0666
Hong Kong 852 (HONG KONG)CHINA MOBILE 45412 No EUR 0.0666
Hong Kong 852 (HONG KONG)CHINA UNICOM 45407 No EUR 0.0666
Hong Kong 852 (HONG KONG)CHINA UNICOM 45407 Yes EUR 0.0666
Hong Kong 852 (HONG KONG)CSL 45400 Yes EUR 0.0666
Hong Kong 852 (HONG KONG)CSL 45400 No EUR 0.0666
Hong Kong 852 (HONG KONG)SMARTONE 45406 Yes EUR 0.0558
Hong Kong 852 (HONG KONG)SMARTONE 45406 No EUR 0.0558
Hungary 36 (HUNGARY)T-MOBILE 21630 Yes EUR 0.0441
Hungary 36 (HUNGARY)T-MOBILE 21630 No EUR 0.0441
Hungary 36 (HUNGARY)TELENOR 21601 Yes EUR 0.0621
Hungary 36 (HUNGARY)TELENOR 21601 No EUR 0.0621
Hungary 36 (HUNGARY)VODAFONE 21670 Yes EUR 0.0747
Hungary 36 (HUNGARY)VODAFONE 21670 No EUR 0.0747
Iceland 354 (ICELAND)NOVA 27411 Yes EUR 0.072
Iceland 354 (ICELAND)NOVA 27411 No EUR 0.072
Iceland 354 (ICELAND)SIMINN 27401 Yes EUR 0.0324
Iceland 354 (ICELAND)SIMINN 27401 No EUR 0.0324
Iceland 354 (ICELAND)VIKING WIRELESS 27404 Yes EUR 0.072
Iceland 354 (ICELAND)VIKING WIRELESS 27404 No EUR 0.072
Iceland 354 (ICELAND)VODAFONE 27402 No EUR 0.0612
Iceland 354 (ICELAND)VODAFONE 27402 Yes EUR 0.0612
India 91 (INDIA)AIRCEL 40417 No EUR 0.00666
India 91 (INDIA)AIRTEL 40449 No EUR 0.00666
India 91 (INDIA)BSNL MOBILE 40480 No EUR 0.00666
India 91 (INDIA)IDEA 40407 No EUR 0.00666
India 91 (INDIA)MTNL 40468 No EUR 0.00666
India 91 (INDIA)RELIANCE MOBILE 40409 No EUR 0.00666
India 91 (INDIA)TATA DOCOMO 405025 No EUR 0.00666
India 91 (INDIA)TELENOR 405819 No EUR 0.00666
India 91 (INDIA)VIDEOCON TELECOM 405827 No EUR 0.00666
India 91 (INDIA)VODAFONE 40401 No EUR 0.00666
Indonesia 62 (INDONESIA)3 51089 No EUR 0.018
Indonesia 62 (INDONESIA)CERIA 51027 No EUR 0.03276
Indonesia 62 (INDONESIA)INDOSAT OOREDOO 51001 No EUR 0.02412
Indonesia 62 (INDONESIA)SMARTFREN 51009 No EUR 0.03276
Indonesia 62 (INDONESIA)TELKOMSEL 51010 No EUR 0.03276
Indonesia 62 (INDONESIA)XL 51011 No EUR 0.03213
Iran, Islamic Republic of 98 (IRAN)MCI 43211 No EUR 0.0198
Iran, Islamic Republic of 98 (IRAN)MTN IRANCELL 43235 No EUR 0.0558
Iran, Islamic Republic of 98 (IRAN)RIGHTEL 43220 No EUR 0.0261
Iraq 964 (IRAQ)ASIACELL 41805 No EUR 0.0792
Iraq 964 (IRAQ)KOREK 41840 No EUR 0.0567
Iraq 964 (IRAQ)ZAIN 41820 No EUR 0.072
Ireland 353 (IRELAND)3 27205 No EUR 0.0612
Ireland 353 (IRELAND)METEOR 27203 No EUR 0.0648
Ireland 353 (IRELAND)VODAFONE 27201 No EUR 0.0648
Israel 972 (ISRAEL)CELLCOM 42502 No EUR 0.00738
Israel 972 (ISRAEL)GOLAN TELECOM 42508 No EUR 0.00738
Israel 972 (ISRAEL)HOT MOBILE 42577 No EUR 0.00738
Israel 972 (ISRAEL)ORANGE 42501 No EUR 0.00738
Israel 972 (ISRAEL)PELEPHONE 42503 No EUR 0.00738
Italy 39 (ITALY)3 22299 No EUR 0.0504
Italy 39 (ITALY)TIM 22201 No EUR 0.0504
Italy 39 (ITALY)VODAFONE 22210 No EUR 0.0504
Italy 39 (ITALY)WIND 22288 No EUR 0.0504
Ivory Coast 225 (IVORY COAST)MOOV 61202 No EUR 0.0504
Ivory Coast 225 (IVORY COAST)MTN 61205 No EUR 0.0396
Ivory Coast 225 (IVORY COAST)ORANGE 61203 No EUR 0.0612
Jamaica 1 (JAMAICA)DIGICEL 338050 No EUR 0.04518
Jamaica 1 (JAMAICA)FLOW 338020 No EUR 0.0477
Japan 81 (JAPAN)AU 44070 No EUR 0.05768658
Japan 81 (JAPAN)AU 44070 Yes EUR 0.05768658
Japan 81 (JAPAN)DOCOMO 44010 No EUR 0.063
Japan 81 (JAPAN)DOCOMO 44010 Yes EUR 0.063
Japan 81 (JAPAN)SOFTBANK 44000 No EUR 0.0432
Japan 81 (JAPAN)SOFTBANK 44000 Yes EUR 0.0432
Jordan 962 (JORDAN)ORANGE 41677 No EUR 0.009
Jordan 962 (JORDAN)UMNIAH 41603 No EUR 0.1026
Jordan 962 (JORDAN)ZAIN 41601 No EUR 0.0846
Kazakhstan 7 (KAZAKHSTAN)ALTEL 40107 No EUR 0.03042
Kazakhstan 7 (KAZAKHSTAN)ALTEL 40107 Yes EUR 0.03042
Kazakhstan 7 (KAZAKHSTAN)BEELINE 40101 No EUR 0.03132
Kazakhstan 7 (KAZAKHSTAN)BEELINE 40101 Yes EUR 0.03132
Kazakhstan 7 (KAZAKHSTAN)KCELL 40102 No EUR 0.02594088
Kazakhstan 7 (KAZAKHSTAN)KCELL 40102 Yes EUR 0.02594088
Kazakhstan 7 (KAZAKHSTAN)TELE2 40177 No EUR 0.01991052
Kazakhstan 7 (KAZAKHSTAN)TELE2 40177 Yes EUR 0.01991052
Kenya 254 (KENYA)AIRTEL 63903 No EUR 0.0108
Kenya 254 (KENYA)AIRTEL 63903 Yes EUR 0.0108
Kenya 254 (KENYA)ORANGE 63907 No EUR 0.0108
Kenya 254 (KENYA)ORANGE 63907 Yes EUR 0.0108
Kenya 254 (KENYA)SAFARICOM 63902 No EUR 0.01596258
Kenya 254 (KENYA)SAFARICOM 63902 Yes EUR 0.01596258
Korea, Republic of 82 (SOUTH KOREA)KTF 45002 No EUR 0.01673532
Korea, Republic of 82 (SOUTH KOREA)SK TELECOM 45005 No EUR 0.01673532
Korea, Republic of 82 (SOUTH KOREA)U+ 45006 No EUR 0.01673532
Kuwait 965 (KUWAIT)OOREDOO 41903 No EUR 0.0486
Kuwait 965 (KUWAIT)OOREDOO 41903 Yes EUR 0.0486
Kuwait 965 (KUWAIT)VIVA 41904 Yes EUR 0.0468
Kuwait 965 (KUWAIT)VIVA 41904 No EUR 0.0468
Kuwait 965 (KUWAIT)ZAIN 41902 No EUR 0.0468
Kuwait 965 (KUWAIT)ZAIN 41902 Yes EUR 0.0468
Kyrgyzstan 996 (KYRGYZSTAN)BEELINE 43701 No EUR 0.0216
Kyrgyzstan 996 (KYRGYZSTAN)MEGACOM 43705 No EUR 0.0576
Kyrgyzstan 996 (KYRGYZSTAN)O! 43709 No EUR 0.05256
Latvia 371 (LATVIA)BITE 24705 No EUR 0.045
Latvia 371 (LATVIA)LMT 24701 No EUR 0.045
Latvia 371 (LATVIA)TELE2 24702 No EUR 0.045
Latvia 371 (LATVIA)TRIATEL 24703 No EUR 0.045
Lebanon 961 (LEBANON)ALFA 41501 No EUR 0.0234
Lebanon 961 (LEBANON)TOUCH 41503 No EUR 0.027
Lesotho 266 (LESOTHO)ECONET EZI-CEL 65102 No EUR 0.0126
Lesotho 266 (LESOTHO)VODACOM 65101 No EUR 0.0126
Libyan Arab Jamahiriya 218 (LIBYA)AL MADAR MOBILES 60601 No EUR 0.0342
Libyan Arab Jamahiriya 218 (LIBYA)LIBYANA 60600 No EUR 0.0738
Lithuania 370 (LITHUANIA)BITE 24602 No EUR 0.03492
Lithuania 370 (LITHUANIA)BITE 24602 Yes EUR 0.03492
Lithuania 370 (LITHUANIA)OMNITEL 24601 No EUR 0.03492
Lithuania 370 (LITHUANIA)OMNITEL 24601 Yes EUR 0.03492
Lithuania 370 (LITHUANIA)TELE2 24603 No EUR 0.02448
Lithuania 370 (LITHUANIA)TELE2 24603 Yes EUR 0.02448
Macao (MACAO)3 45503 No EUR 0.04714956
Macao (MACAO)CHINA TELECOM 45502 No EUR 0.04714956
Macao (MACAO)CTM 45501 No EUR 0.04714956
Macao (MACAO)SMARTONE 45500 No EUR 0.04714956
Macedonia, the former Yugoslav Republic of 389 (MACEDONIA)ONE 29402 Yes EUR 0.0432
Macedonia, the former Yugoslav Republic of 389 (MACEDONIA)ONE 29402 No EUR 0.0432
Macedonia, the former Yugoslav Republic of 389 (MACEDONIA)TELEKOM 29401 Yes EUR 0.0288
Macedonia, the former Yugoslav Republic of 389 (MACEDONIA)TELEKOM 29401 No EUR 0.0288
Macedonia, the former Yugoslav Republic of 389 (MACEDONIA)VIP 29403 Yes EUR 0.0792
Macedonia, the former Yugoslav Republic of 389 (MACEDONIA)VIP 29403 No EUR 0.0792
Madagascar 261 (MADAGASCAR)AIRTEL 64601 No EUR 0.01242
Madagascar 261 (MADAGASCAR)ORANGE 64602 No EUR 0.0576
Malawi 265 (MALAWI)AIRTEL 65010 No EUR 0.01242
Malawi 265 (MALAWI)TNM 65001 No EUR 0.0144
Malaysia 60 (MALAYSIA)CELCOM 50219 Yes EUR 0.02337894
Malaysia 60 (MALAYSIA)CELCOM 50219 No EUR 0.02337894
Malaysia 60 (MALAYSIA)DIGI 50216 Yes EUR 0.02640258
Malaysia 60 (MALAYSIA)DIGI 50216 No EUR 0.02640258
Malaysia 60 (MALAYSIA)MAXIS 50212 Yes EUR 0.02337894
Malaysia 60 (MALAYSIA)MAXIS 50212 No EUR 0.02337894
Malaysia 60 (MALAYSIA)U MOBILE 50218 No EUR 0.02640258
Malaysia 60 (MALAYSIA)U MOBILE 50218 Yes EUR 0.02640258
Malaysia 60 (MALAYSIA)WEBE 502153 No EUR 0.02337894
Malaysia 60 (MALAYSIA)WEBE 502153 Yes EUR 0.02337894
Malaysia 60 (MALAYSIA)YES 502152 No EUR 0.02337894
Malaysia 60 (MALAYSIA)YES 502152 Yes EUR 0.02337894
Mali 223 (MALI)ORANGE 61002 No EUR 0.1098
Malta 356 (MALTA)GO MOBILE 27821 Yes EUR 0.0432
Malta 356 (MALTA)GO MOBILE 27821 No EUR 0.0432
Malta 356 (MALTA)MELITA MOBILE 27877 No EUR 0.0432
Malta 356 (MALTA)MELITA MOBILE 27877 Yes EUR 0.0432
Malta 356 (MALTA)VODAFONE 27801 Yes EUR 0.0342
Malta 356 (MALTA)VODAFONE 27801 No EUR 0.0342
Mauritius 230 (MAURITIUS)CHILI 61702 No EUR 0.1152
Mexico 52 (MEXICO)IUSACELL 33404 Yes EUR 0.03924
Mexico 52 (MEXICO)IUSACELL 33404 No EUR 0.03924
Mexico 52 (MEXICO)MOVISTAR 33403 Yes EUR 0.0207
Mexico 52 (MEXICO)MOVISTAR 33403 No EUR 0.0207
Mexico 52 (MEXICO)NEXTEL 33401 Yes EUR 0.0207
Mexico 52 (MEXICO)NEXTEL 33401 No EUR 0.0207
Mexico 52 (MEXICO)TELCEL 33402 Yes EUR 0.0207
Mexico 52 (MEXICO)TELCEL 33402 No EUR 0.0207
Moldova, Republic of 373 (MOLDOVA)IDC 25903 No EUR 0.03888
Moldova, Republic of 373 (MOLDOVA)IDC 25903 Yes EUR 0.03888
Moldova, Republic of 373 (MOLDOVA)MOLDCELL 25902 Yes EUR 0.03582
Moldova, Republic of 373 (MOLDOVA)MOLDCELL 25902 No EUR 0.03582
Moldova, Republic of 373 (MOLDOVA)UNITE' 25905 No EUR 0.01962
Moldova, Republic of 373 (MOLDOVA)UNITE' 25905 Yes EUR 0.01962
Mongolia 976 (MONGOLIA)SKYTEL 42800 No EUR 0.0936
Mongolia 976 (MONGOLIA)UNITEL 42888 No EUR 0.0756
Montenegro 382 (MONTENEGRO)M:TEL 29703 No EUR 0.0216
Montenegro 382 (MONTENEGRO)M:TEL 29703 Yes EUR 0.0216
Montenegro 382 (MONTENEGRO)T-MOBILE 29702 No EUR 0.0252
Montenegro 382 (MONTENEGRO)T-MOBILE 29702 Yes EUR 0.0252
Montenegro 382 (MONTENEGRO)TELENOR 29701 No EUR 0.02230164
Montenegro 382 (MONTENEGRO)TELENOR 29701 Yes EUR 0.02230164
Morocco 212 (MOROCCO)IAM 60401 No EUR 0.04554
Morocco 212 (MOROCCO)INWI 60402 No EUR 0.0414
Morocco 212 (MOROCCO)MEDITEL 60400 No EUR 0.0414
Mozambique 258 (MOZAMBIQUE)MOVITEL 64303 No EUR 0.0594
Myanmar 95 (MYANMAR)MPT 41401 No EUR 0.0484146
Myanmar 95 (MYANMAR)OOREDOO 41405 No EUR 0.0484146
Myanmar 95 (MYANMAR)TELENOR 41406 No EUR 0.0486
Namibia 264 (NAMIBIA)MTC 64901 No EUR 0.0252
Netherlands 31 (NETHERLANDS)KPN 20408 Yes EUR 0.09
Netherlands 31 (NETHERLANDS)KPN 20408 No EUR 0.09
